Limited Time SaleUS$107.40 cheaper than the new price!!
| Management number | 215114401 | Release Date | 2026/04/12 | List Price | US$71.60 | Model Number | 215114401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 734092421732 |
|---|---|
| Color | Black |
| Theme | business, telephone, work |
| Impedance | 8 Ohms |
| Brand Name | INNOTALK |
| Model Name | wireless headset for Computer Phone and Panasonic Phone |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.2 Pounds |
| Sensitivity | 80 dB |
| Control Type | remote |
| Manufacturer | HeadsetsBank |
| Model Number | Computer and Panasonic KX |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Wireless Headset, Charge Base, Remote Answering Cord for Listed Panasonic Models, USB cable for PC connection, Headband, Earhook, Power Adapter, Telephone Cord, Manual, Quick Setup Guide, Black and Wine color Headset cover |
| Noise Control | Active Noise Cancellation |
| Series Number | 780 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Angular |
| Headphone Jack | 3.5mm Plug Remote Answering Cable for the listed Panasonic Phone Models and USB cable for PC connection |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | remote |
| Number of Items | 1 |
| Antenna Location | Calling, call in noisy environment, call quality, hands free phone conversations, improve productivity, multitask in call |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Piezoelectric Driver |
| Bluetooth Version | 6.0 |
| Subject Character | headset |
| Compatible Devices | Computer, Panasonic KX-NT553, KX-NT556, KX-DT543, KX-DT546, KX-HDV230, Teams, Zoom, Skype for Business, Cisco Jabber, Avaya One-X Agent, 3CX, Bria |
| Enclosure Material | Plastic |
| Frequency Response | 1.9 GHz |
| Total USB 20 Ports | 1 |
| Additional Features | Acoustic shock protection Receiver, Adjustable Headband, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Wireless Technology | 300 Feet Radius DECT |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Package |
| Number of Power Levels | 7 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | DUAL Connect Remote Answering Wireless Headset, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Panasonic Phone and Computer Phone calls in office, customer service centers, telemarketing |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form