Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 216645881 | Release Date | 2026/04/19 | List Price | US$40.00 | Model Number | 216645881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for warm weather, The mesh pod is designed to protect you from mosquitoes and bugs, while also keeping you safe from the sun's harmful rays. Fine gauge mesh allows the breeze to keep you cool on warm days. Try our personal Sport tents and you'll be hooked the first time you pop-up your pod. Inside Measurements: 34″ length x 34″ depth x 58″ tall.

| UPC | 850838006893 |
|---|---|
| Base | plastic |
| Size | 1 Person |
| Color | Orange |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | Under the Weather |
| Floor Area | 8.5 Square Feet |
| Model Name | MyPod™ |
| Sport Type | Outdoor Lifestyle |
| Style Name | Meshpod |
| Unit Count | 1.0 Count |
| Floor Width | 35 Inches |
| Form Factor | Screen House |
| Item Weight | 4.8 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 35 Inches |
| Manufacturer | Under the Weather |
| Model Number | 8.50838E+11 |
| Is Waterproof | True |
| Material Type | Polyester and Mesh |
| UV Protection | UPF 50 |
| Maximum Height | 60 Inches |
| Stake Material | plastic, metal |
| Vestibule Area | 8.5 Square Feet |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Sun and Bug Protection |
| Number of Stakes | 1 |
| Rainfly Material | plastic |
| Installation Type | Free Standing |
| Number Of Windows | 3 |
| Occupant Capacity | 1 |
| Number of Guylines | 2 |
| Pole Material Type | Alloy Steel |
| Additional Features | Folding, UV Protection |
| Included Components | Carry Bag, Ground Stakes |
| Tent Floor Material | Mesh |
| Is Assembly Required | No |
| Number of Vestibules | 1 |
| Warranty Description | Our warranty covers any manufacturer defects within 90 days of purchase. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8.50838E+11 |
| Item Dimensions L x W x H | 36"L x 36"W x 59"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 100 Mm |
| Compatible with Vehicle Type | Car, Minivan, Suv |
| Assembly Instructions Description | None required |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form