Limited Time SaleUS$15.11 cheaper than the new price!!
| Management number | 223202274 | Release Date | 2026/05/09 | List Price | US$10.08 | Model Number | 223202274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BK91NH1S |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | sports |
| Brand Name | NORTHYARD |
| Model Name | Ydpm022-3 |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Casual,joggers |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Elastane |
| Style Number | Ydpm022-3 |
| Material Type | Spandex,Polyester |
| Occasion Type | Casual,Holiday,Jogging,Sports,Workout |
| Pattern Style | Striped |
| Pants Form Type | Joggers |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | YDPM022-STONE-M |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form