Limited Time SaleUS$60.75 cheaper than the new price!!
| Management number | 222816810 | Release Date | 2026/05/09 | List Price | US$40.50 | Model Number | 222816810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the active tennis or pickleball player, the WAVE EXCEED LIGHT 2 AC continues its tradition of offering the utmost in lightweight, cushioned comfort. No longer does a player need to choose between comfort and weight, as the Wave Exceed Light 2 is one of the lightest and most comfortable shoes on the market. Featuring MIZUNO ENERZY Foam and a unique MIZUNO FOAM WAVE plate in the midsole, the Wave Exceed Light 2 combines elevated energy return with a plush, yet supportive cushioning experience. A comfort last with a spacious width, along with an engineered mesh upper, combine to provide players of all levels with a premium level of comfort, flexibility and feel.
| UPC | 889961688638 |
|---|---|
| ASIN | B0DCWCBLR5 |
| Brand | Mizuno |
| Color | Vulcan-white |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Exceed Light 2 Ac Men |
| Sport Type | Racquetball, Squash, Tennis |
| Strap Type | lace_up |
| Style Name | Wave Exceed Light 2 Ac Men |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 550045.9F00.09.0800 |
| Occasion Type | Pickleball, Racquetball, Sports, Squash, Tennis |
| Sole Material | Rubber |
| Item Type Name | Tennis shoe |
| Outer Material | Faux Leather, Mesh, Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 550045.9F00.09.0800 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form