Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 221281650 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221281650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lighten up and enjoy the outdoors with the Terran 3 Cush Lattice featuring breathable materials, a hook and loop closure for quick adjustability, and a COMFORTBASE™ ACTIVE contoured insole for all day comfort
| UPC | 195017566219 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | Merrell |
| Model Name | Terran 3 Cush Lattice |
| Strap Type | Slingback |
| Style Name | Terran 3 Cush Lattice |
| Unit Count | 1.00 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J002712W |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Microfiber, Nylon |
| Insole Material | Microfiber |
| Material Fabric | EVA, Leather, Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather,Nylon |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | fits true to size for wide feet |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J002712/J002712W-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form