Limited Time SaleUS$1,311.09 cheaper than the new price!!
| Management number | 242154416 | Release Date | 2026/07/18 | List Price | US$561.90 | Model Number | 242154416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 155 |
| Style | Straight |
| Number of Jets | 8 |
| Style2 | Casual,Classic,Modern,Style,Traditional,Transitional |
| Exterior bath shape | Neo Angle |
| Product Weight (lb.) | 155 |
| Voltage (volts) | 110 |
| Maximum Number of Occupants | 1 |
| Included | Heater |
| Returnable | 180-Day |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow,Predrilled Drain Holes,Predrilled Overflow Holes,Slip-Resistant Tub |
| Drain Location | Center |
| Water capacity (gallons) | 40 |
| Material | Acrylic |
| Color/Finish | White |
| Number of jet settings | 3 |
| Bath Therapy Type | Whirlpool |
| Faucet mount | Variable |
| Maximum Number of Occupants2 | 1 Person |
| Control Type | Manual |
| Color Family | White |
| Wattage (watts) | 1650 |
| Basin Length (in.) | 60.75 |
| Overall Height (in.) | 23 |
| Overall Width (in.) | 62.125 |
| Basin Width (in.) | 32 |
| Overall Length (in.) | 82.5 |
| Soaking Depth (in.) | 15.375 |
| Manufacturer Warranty | Bathtub shell is protected with a limited 10 year warranty against manufacturer defects; 1 year for parts replacement; 90 days for labor |
| Certifications and Listings | IAPMO Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form