Limited Time SaleUS$539.40 cheaper than the new price!!
| Management number | 216254675 | Release Date | 2026/04/19 | List Price | US$359.60 | Model Number | 216254675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850022464973 |
|---|---|
| Color | Gray |
| Impedance | 32 Ohms |
| Brand Name | Lexie |
| Model Name | B2 Plus Hearing Aids |
| Style Name | Lexie B2 Plus Hearing Aids Powered by Bose |
| Unit Count | 1.00 Count |
| Is Electric | No |
| Item Weight | 0.11 Ounces |
| Control Type | App and Button Control Options |
| Manufacturer | Novidan |
| Model Number | LB2CHC02 |
| BuiltIn Media | 2 x Lexie B2 Powered by Bose hearing aids (pair), Cable, User Manual, Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | App |
| Earpiece Shape | Dome |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Every Day Use, Indoors, Outdoors, Sports, In the Office, At Home, On Holiday |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone |
| Enclosure Material | Plastic |
| Additional Features | Audiologist-Quality Customization for Individuals 18 or Older, Receiver-in-Canal Hearing Aids, Up to 18 Hours of Uninterrupted Use |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Gray |
| Carrying Case Width | 1.57 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Carrying Case Height | 1.77 Inches |
| Carrying Case Length | 2.68 Inches |
| Carrying Case Weight | 5.7 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | All ages |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 4 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Every Day Use, Indoors, Outdoors, Sports, In the Office, At Home, On Holiday |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form