Limited Time SaleUS$2.39 cheaper than the new price!!
| Management number | 218991324 | Release Date | 2026/05/03 | List Price | US$1.60 | Model Number | 218991324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Warm White |
|---|---|
| Shape | Round |
| Wattage | 3 Milliwatts |
| Bulb Base | G4 |
| Lamp Type | Night Light |
| Room Type | Basement |
| Brand Name | Candlium |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 0.13 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | Candlium-Direct |
| Model Number | HY-TL-B001; HY-TL-H001 |
| Power Source | Battery Powered |
| Shade Height | 1.4 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Flameless Tealights |
| Shade Material | Plastic |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Battery Operated, Energy-saving |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Push Button |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 1.4"D x 1.4"W x 1.4"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form