Limited Time SaleUS$159.00 cheaper than the new price!!
| Management number | 228969388 | Release Date | 2026/05/31 | List Price | US$106.00 | Model Number | 228969388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 821793033040 |
|---|---|
| ASIN | B00BPW65OW |
| Brand | HTC |
| Color | Red |
| Frame Rate | 30-60 frames per second |
| Model Year | 2018 |
| Resolution | 480 x 800 |
| Form Factor | Smartphone |
| Item Weight | 4.3 Ounces |
| Screen Size | 4.3 Inches |
| Display Type | LCD |
| Manufacturer | HTC |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Micro |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.63 x 0.36 x 5.04 inches |
| Phone Talk Time | 8 Hours |
| Processor Speed | 1.2 GHz |
| Battery Capacity | 1800 Milliamp Hours |
| Operating System | google_android |
| Wireless Provider | Boost Mobile |
| Camera Description | 5mp camera, front and back camera |
| Additional Features | dual-core-processor, lte, smartphone |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Display Pixel Density | 217 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | general use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 800 x 480 |
| Wireless Network Technology | CDMA |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 8 Hours |
| Global Trade Identification Number | 00821793033040 |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form