Limited Time SaleUS$16.82 cheaper than the new price!!
| Management number | 216783842 | Release Date | 2026/04/19 | List Price | US$11.21 | Model Number | 216783842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GoodSense Strawberry Electrolyte Solution is designed to quickly replenish electrolytes, fluids, and zinc lost due to dehydration. For mild to moderate dehydration. This strawberry-flavored solution is suitable for both kids and adults, making it a versatile choice for the whole family. Whether you're recovering from illness, heat exhaustion, or intense physical activity, GoodSense Electrolyte Solution helps restore balance and hydration. With its convenient pack of 6, you can ensure you always have rehydration support on hand.
| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | GoodSense |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 0.01 Ounces |
| Part Number | 1870561 |
| Manufacturer | PERRIGO COMPANY |
| Model Number | 1870561 |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 202.8 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.73 Kilograms |
| Special Ingredients | potassium citrate, sodium chloride, sodium citrate, zinc gluconate, natural strawberry flavor, FD&C red #40, FD&C blue #1 |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Electrolyte Solution |
| Recommended Uses For Product | Hydration, Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form