Limited Time SaleUS$2,830.80 cheaper than the new price!!
| Management number | 220248533 | Release Date | 2026/05/03 | List Price | US$1,887.20 | Model Number | 220248533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646341724559 719363413074 |
|---|---|
| Color | Black |
| Noise | 75 Decibels |
| Voltage | 240 Volts |
| Wattage | 39.39 watts |
| Capacity | 3 Tons |
| Brand Name | Goodman |
| Efficiency | 15 SEER2 |
| Model Name | GSZ140361 |
| Form Factor | Mini-Split |
| Item Weight | 361 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | GLZS4BA3610AMST36CU1300 |
| Power Source | Corded Electric |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating & Cooling Function |
| Included Components | Heat Pump and Air Handler |
| Is Product Cordless | No |
| Warranty Description | Ten year limited parts only warranty if installed by a dealer adhering to all applicable federal, state, and local codes, policies and licensing requirements, and registered online within 60 days of installation. (Registration not required in CA) |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 29"D x 29"W x 36"H |
| Air Conditioner Application | indoor |
| Window Opening Maximum Width | 29 Inches |
| Window Opening Minimum Width | 29 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 36 Inches |
| EU Spare Part Availability Duration | 10 Years |
| Seasonal Energy Efficiency Ratio SEER | 11.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form