Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 228510973 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228510973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0BSR62SSD |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | High Rise Legging Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | High Rise Legging Jeans |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 91% Cotton, 7% Polyester Conventional, 2% Elastane |
| Manufacturer | Gap |
| Style Number | 738837 |
| Material Type | Spandex |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 738837 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form