Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 223210945 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223210945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196072633 |
|---|---|
| ASIN | B0FGDNPB51 |
| Size | Plus fits XXL/3XL/4XL |
| Color | Black |
| Material | Neoprene Polyster |
| Brand Name | Fit Geno |
| Unit Count | 1.0 Count |
| Item Weight | 15.1 Ounces |
| Part Number | FGKB20 |
| Closure Type | Hook & Loop |
| Manufacturer | Fit Geno |
| Model Number | FGKB |
| Item Thickness | 0.5 Inches |
| Item Dimensions | 27.6 x 11.4 x 0.5 inches |
| Number of Items | 1 |
| Included Components | hinged knee brace |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Torn Meniscus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form