Limited Time SaleUS$45.90 cheaper than the new price!!
| Management number | 221599382 | Release Date | 2026/05/03 | List Price | US$30.60 | Model Number | 221599382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable Locations Straps, ANSI Dust/Splash Rating Not Rated for Dust or Splash, Application Firefighting, Band Material Nomex(R), Brow Lining Material Foam, Dielectric Protection No, Eye Socket Lining Material Not Applicable, Eyewear Size Universal, For Small Heads Designation Not Rated for Small Heads, Frame Color Black, Frame Material TPR, Frame Style Wraparound, Gender Unisex
| UPC | 811533012213 |
|---|---|
| Color | Black |
| Style | Classic |
| Fit Type | Regular |
| Material | Anodized Aluminum |
| Brand Name | Ess |
| Lens Color | Clear |
| Model Name | Ess-740-0536 |
| Sport Type | Helmets > Goggles |
| Unit Count | 1 Count |
| Fabric Type | Nomex |
| Item Weight | 1 Pounds |
| Part Number | 740-0536 |
| Closure Type | Zipper |
| Lens Coating | UV Protection Coating |
| Manufacturer | EYE SAFETY SYSTEMS |
| Style Number | 89000 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 8 x 3 x 5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Black FirePro-1971 EX-2(TM) Gogg |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form