Limited Time SaleUS$89.23 cheaper than the new price!!
| Management number | 239047888 | Release Date | 2026/07/14 | List Price | US$59.48 | Model Number | 239047888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your foot breathe all summer in the new, high-performance ECCO BIOM 2.0. With the BREATHRU concept and specially engineered mesh uppers that manage moisture, this highly versatile outdoor shoe will keep your foot cool and comfortable. Your foot will activate its natural systems for shock absorption and motion, thanks to ECCO’s BIOM® NATURAL MOTION® Technology. For superb energy return, the ECCO BIOM 2.0 is made with the innovative PHORENE™ midsole material.
| UPC | 194891814393 |
|---|---|
| ASIN | B0D3JC8VZP |
| Brand | ECCO |
| Color | Concrete/Steel |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.0 Breathru |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Biom 2.0 Breathru |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Bungee |
| Manufacturer | ECCO |
| Style Number | 80067461186 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile, Textile, Textile, Textile, Textile |
| Insole Material | Textile |
| Material Fabric | Textile |
| Number of Items | 1 |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 80067461186 |
| Specific Uses For Product | Sports, Hiking, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form