Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 218394862 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218394862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The warmest and tallest sock in the line, the Extreme Cold Weather/Mountaineering over-the-calf sock is designed for extreme climate on rugged terrain. Featuring full terry loop cushioning throughout for maximum warmth. Elastic support at arch. Reinforced heel and toe for increased durability.
| UPC | 642249155419 |
|---|---|
| Color | Charcoal |
| Style | Modern |
| Pattern | Charcoal |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 79% Merino Wool 19% Nylon 2% Lycra Spandex |
| Item Weight | 150 Grams |
| Part Number | 2013_CHARCOAL_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 2013 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Mid-Calf |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00642249155419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form