Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 223077501 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223077501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B06XQYS4BT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | clothin |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 45 Inches |
| Fabric Type | Polyester and Spandex |
| Manufacturer | Clothin |
| Style Number | CP13209M45 |
| Inseam Length | 32 Inches |
| Material Type | Spandex Blend |
| Occasion Type | Fishing,Hiking,Jogging,Sports,Casual,Travel,Workout,Camping |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CP13209M45 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form