Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 229360536 | Release Date | 2026/05/31 | List Price | US$59.98 | Model Number | 229360536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195394757866 |
|---|---|
| ASIN | B0F4M87K3J |
| Brand | Brooks |
| Color | Phantom/Rum Raisin/Green |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cascadia 19 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cascadia 19 |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110457-028 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 7.62 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Eco-friendly, Adaptive Cushioning, Unique Trail Adapt System |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104571D028.120 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form