Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 224401525 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 224401525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 637609760860 |
|---|---|
| ASIN | B0CM42N5MX |
| Size | Full Foam |
| Color | Black |
| Material | Neoprene |
| Brand Name | Brace Direct |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 1.11 Kilograms |
| Part Number | KNB367-08816 |
| Manufacturer | Brace Direct |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Brace || IFU || FDA Regulatory Node |
| Target Use Body Part | Knee |
| Age Range Description | Youth-Adult |
| Specific Uses For Product | Fracture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form