Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 220887424 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 220887424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Appr. 3/4" in the sides with a full cut back and a seamless front. Size Chart in inches. XS (26”-28) S (28”-30) M (30”-32) L (32”-34) XL ( 34”-36)
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | JYXindzkj |
| Chest Size | 31 Inches |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Waist Size | 26.0, 28.0, 30.0, 32.0, 34.0 Inches |
| Fabric Type | 85% Nylon, 15% Lycra Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Andreas Cahling |
| Style Number | PS02 |
| Material Type | Nylon Lycra/Spandex |
| Number of Items | 1 |
| Special Size Type | Extra large, Large |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | PS02 |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form