Limited Time SaleUS$21.77 cheaper than the new price!!
| Management number | 216121533 | Release Date | 2026/04/19 | List Price | US$14.52 | Model Number | 216121533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nicpower |
|---|---|
| Color | black |
| Wattage | 180 |
| Amperage | 6.32 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Nicpower |
| Model Number | ADP195923H |
| Power Source | Corded Electric |
| BuiltIn Media | No |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Round Head |
| Current Rating | 9.23 Amps |
| Output Current | 9.23 Amps |
| Output Voltage | 19.5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | Asus FX505 Charger |
| Enclosure Material | Plastic |
| Additional Features | Durable Scratch-Proof Coating |
| Warranty Description | Manufacturer 12 Months Warranty |
| Number of Power Levels | 1 |
| Compatible Phone Models | Asus Tuf Gaming FX505 series |
| Connectivity Technology | Powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form