Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217574451 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217574451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Shape | Rectangular |
| Seasons | Autumn |
| Occasion | Fall,Autumn,Thanksgiving,Harvest |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | MagicWreath |
| Scent Name | Unscented |
| Unit Count | 12.0 Count |
| Manufacturer | MagicWreath |
| Material Type | Fabric,Plastic |
| Container Type | Box |
| Item Type Name | artificial flowers |
| Container Shape | Cube |
| Number of Items | 12 |
| Container Material | Cardboard |
| Additional Features | Durable, Long-lasting, Flexible |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions D x W x H | 5"D x 5"W x 17"H |
| Specific Uses For Product | Bouquet, Home Decor, Hotel Decor, Office Decor |
| Plant or Animal Product Type | WF-002 |
| Recommended Uses For Product | Artificial Fall Flowers for Vases Flower Arrangements Table Centerpieces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form