Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 227749694 | Release Date | 2026/05/09 | List Price | US$159.99 | Model Number | 227749694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DRFRDM53 |
|---|---|
| Size | Removable Ottoman |
| Color | Removable Ottoman-beige |
| Shape | L-Shape |
| Arm Style | Track |
| Room Type | Apartment, Bedroom, Living Room, Office |
| Sofa Type | Sectional |
| Arm Height | 18.5 Inches |
| Back Style | Pillow Back |
| Brand Name | LUCKHAO |
| Item Depth | 56.29 inches |
| Seat Depth | 56.29 inches |
| Style Name | Modern |
| Orientation | modular |
| Seat Height | 18.5 Inches |
| Manufacturer | LUCKHAO |
| Cushion Style | Rectangular Plush |
| Fill Material | Polyurethane Foam |
| Material Type | Corduroy |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 56.3 x 108.66 x 36.5 inches |
| Number of Pieces | 1 |
| Seating Capacity | 4.0 |
| Upholstery Color | Beige |
| Material Features | Soft Texture |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Recliner, Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Ottoman, Throw Pillow |
| Seat Interior Width | 108.66 Inches |
| Cushion Construction | Plush, soft filling for comfort |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Engineered Wood |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 1200 Pounds |
| Item Dimensions D x W x H | 56.3"D x 108.66"W x 36.5"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form